<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for andrewzahler.com</title>
	<atom:link href="http://andrewzahler.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewzahler.com</link>
	<description>Online journalism and offline life</description>
	<lastBuildDate>Tue, 02 Mar 2010 04:15:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Making timelines with Time Glider by Michael Richardson</title>
		<link>http://andrewzahler.com/2010/02/24/making-timelines-with-time-glider/comment-page-1/#comment-542</link>
		<dc:creator>Michael Richardson</dc:creator>
		<pubDate>Tue, 02 Mar 2010 04:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://andrewzahler.com/?p=463#comment-542</guid>
		<description>Hey there Andrew: Thanks for the nice blog entry about TimeGlider.  I think your critique is a good one.  We&#039;re working on having the zooming be a little more responsive and doing some serious head-scratching about how to handle a lot of (stacking) images.  We&#039;re experimenting with a corner-resize function, but then the system would ideally resize them larger as things spread out, eh?  Any more thoughts you have are most welcome.  Also, check out our new New York Times Explorer tool: timeglider.com/nytimes.   (You&#039;ll notice snappier zoom working with this.)

Cheers,
Michael Richardson
Cofounder/Lead Developer
TimeGlider.com</description>
		<content:encoded><![CDATA[<p>Hey there Andrew: Thanks for the nice blog entry about TimeGlider.  I think your critique is a good one.  We&#8217;re working on having the zooming be a little more responsive and doing some serious head-scratching about how to handle a lot of (stacking) images.  We&#8217;re experimenting with a corner-resize function, but then the system would ideally resize them larger as things spread out, eh?  Any more thoughts you have are most welcome.  Also, check out our new New York Times Explorer tool: timeglider.com/nytimes.   (You&#8217;ll notice snappier zoom working with this.)</p>
<p>Cheers,<br />
Michael Richardson<br />
Cofounder/Lead Developer<br />
TimeGlider.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making timelines with Time Glider by Andrew</title>
		<link>http://andrewzahler.com/2010/02/24/making-timelines-with-time-glider/comment-page-1/#comment-536</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://andrewzahler.com/?p=463#comment-536</guid>
		<description>Thanks, Derek. I definitely wasn&#039;t ruling Dipity out for the future. On my to-do list is going back and playing with it. That tutorial will be a boon. Also, great job representing your project. This isn&#039;t exactly a Technorati top-rated blog ;)</description>
		<content:encoded><![CDATA[<p>Thanks, Derek. I definitely wasn&#8217;t ruling Dipity out for the future. On my to-do list is going back and playing with it. That tutorial will be a boon. Also, great job representing your project. This isn&#8217;t exactly a Technorati top-rated blog <img src='http://andrewzahler.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making timelines with Time Glider by Derek Dukes</title>
		<link>http://andrewzahler.com/2010/02/24/making-timelines-with-time-glider/comment-page-1/#comment-535</link>
		<dc:creator>Derek Dukes</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://andrewzahler.com/?p=463#comment-535</guid>
		<description>Hi Andrew,

Sorry you had a hard time trying to setup a timeline manually with Dipity. Here&#039;s a link to a YouTube tutorial: http://www.youtube.com/watch?v=8slBz1dtgXM

Dipity is AJAX based and also address some of the &#039;cons&#039; you pointed out above. Good luck with your timeline what ever solution you use!</description>
		<content:encoded><![CDATA[<p>Hi Andrew,</p>
<p>Sorry you had a hard time trying to setup a timeline manually with Dipity. Here&#8217;s a link to a YouTube tutorial: <a href="http://www.youtube.com/watch?v=8slBz1dtgXM" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=8slBz1dtgXM&amp;referer=');">http://www.youtube.com/watch?v=8slBz1dtgXM</a></p>
<p>Dipity is AJAX based and also address some of the &#8216;cons&#8217; you pointed out above. Good luck with your timeline what ever solution you use!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making timelines with Time Glider by Andrew</title>
		<link>http://andrewzahler.com/2010/02/24/making-timelines-with-time-glider/comment-page-1/#comment-534</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 25 Feb 2010 18:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://andrewzahler.com/?p=463#comment-534</guid>
		<description>Thanks, Sara. I had a hunch if I posted this somebody would let me know that there is a way to manually tweak Dipity. Halfway there. That said, here&#039;s an important distinction, in my book: I didn&#039;t figure out Dipity right away, but I picked up Time Glider instantly. I had a day to do this project, so time was definitely a factor.</description>
		<content:encoded><![CDATA[<p>Thanks, Sara. I had a hunch if I posted this somebody would let me know that there is a way to manually tweak Dipity. Halfway there. That said, here&#8217;s an important distinction, in my book: I didn&#8217;t figure out Dipity right away, but I picked up Time Glider instantly. I had a day to do this project, so time was definitely a factor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making timelines with Time Glider by Sara</title>
		<link>http://andrewzahler.com/2010/02/24/making-timelines-with-time-glider/comment-page-1/#comment-533</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Thu, 25 Feb 2010 18:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://andrewzahler.com/?p=463#comment-533</guid>
		<description>We used in Dipity in St. Louis. I went through some informal instruction on it, but I never used it to create something. You should be able to manually build a timeline on there, though I don&#039;t recall how to start. (That was also at least a year ago, so it might have changed.) I also &lt;i&gt;think&lt;/i&gt; it has the expanding thumbnail capability you mentioned.
I would refer you to my web-fun guru Erica Smith for more specifics.</description>
		<content:encoded><![CDATA[<p>We used in Dipity in St. Louis. I went through some informal instruction on it, but I never used it to create something. You should be able to manually build a timeline on there, though I don&#8217;t recall how to start. (That was also at least a year ago, so it might have changed.) I also <i>think</i> it has the expanding thumbnail capability you mentioned.<br />
I would refer you to my web-fun guru Erica Smith for more specifics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making timelines with Time Glider by Andrew</title>
		<link>http://andrewzahler.com/2010/02/24/making-timelines-with-time-glider/comment-page-1/#comment-532</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://andrewzahler.com/?p=463#comment-532</guid>
		<description>That&#039;s a good thought, Hank. I think this tool would work better for topics that stretch for a shorter period of time, say 25 to 35 years.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good thought, Hank. I think this tool would work better for topics that stretch for a shorter period of time, say 25 to 35 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making timelines with Time Glider by Hank</title>
		<link>http://andrewzahler.com/2010/02/24/making-timelines-with-time-glider/comment-page-1/#comment-531</link>
		<dc:creator>Hank</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://andrewzahler.com/?p=463#comment-531</guid>
		<description>This looks like something one could have fun with for someone who&#039;s retiring, a couple&#039;s anniversary, etc. But from the cons you list it would require a more savvy user.</description>
		<content:encoded><![CDATA[<p>This looks like something one could have fun with for someone who&#8217;s retiring, a couple&#8217;s anniversary, etc. But from the cons you list it would require a more savvy user.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trying out Publish2&#8217;s Wordpress plugin by Andrew</title>
		<link>http://andrewzahler.com/2009/08/17/trying-out-publish2s-wordpress-plugin/comment-page-1/#comment-521</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 15 Feb 2010 20:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://andrewzahler.com/?p=374#comment-521</guid>
		<description>Thanks, Daniel. I&#039;m using Atahualpa theme. There&#039;s a link at the bottom of the blog if you want to check it out. Highly customizable.</description>
		<content:encoded><![CDATA[<p>Thanks, Daniel. I&#8217;m using Atahualpa theme. There&#8217;s a link at the bottom of the blog if you want to check it out. Highly customizable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trying out Publish2&#8217;s Wordpress plugin by Daniel Wood</title>
		<link>http://andrewzahler.com/2009/08/17/trying-out-publish2s-wordpress-plugin/comment-page-1/#comment-517</link>
		<dc:creator>Daniel Wood</dc:creator>
		<pubDate>Sun, 14 Feb 2010 20:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://andrewzahler.com/?p=374#comment-517</guid>
		<description>This is a great Wordpress Blog.  What theme are you using?</description>
		<content:encoded><![CDATA[<p>This is a great Wordpress Blog.  What theme are you using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I love this Flickr plugin for Wordpress by Portable Tap Dance Floor</title>
		<link>http://andrewzahler.com/2008/08/08/i-love-this-flickr-plugin-for-wordpress/comment-page-1/#comment-412</link>
		<dc:creator>Portable Tap Dance Floor</dc:creator>
		<pubDate>Mon, 31 Aug 2009 02:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://andrewzahler.com/?p=106#comment-412</guid>
		<description>Actually, never tried using this plugin but will think about it. It sounds awesome for blogs. Thanks!</description>
		<content:encoded><![CDATA[<p>Actually, never tried using this plugin but will think about it. It sounds awesome for blogs. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
